FundamentalFields Class
Contains a list of fundamental quote field names that can be used to read a Quote["Name"] value from a FundamentalQuotes or FundamentalQuotesProvider collection of fields.
Numeric values are typically referenced as a .DoubleValue, Date and Time as a .DateValue, and names/descriptions as a .StringValue. Refer to Value Type below to identify the type of property needed to read a specific Quote["Name"] value. These value types are also shown in the Example section of the EL Dictionary Description pane for a specific field name.
Iterating through all of the fields can be accomplished through the use of the Count and Field[] properties. Here is a snippet of code that illustrates this:
{ Iterate through fundamental fields. Print each field to Print Log. }
using tsdata.marketdata;
variables:
Counter( 0 );
once
begin
for Counter = 0 to FundamentalFields.Count - 1
begin
Print( FundamentalFields.Field[ Counter ] );
end;
end;
Because some fundamental quotes contain history data from previous reporting periods, the 'typeValue' properties must include an index that refers to the number of periods ago, where [0] is the last quote for current period, [1] is one period ago, etc. You can also you the 'typeValueLast' property to read the last quote for the current period.
Value1 = FundamentalQuotesProvider1.Quote["ATOT"].DoubleValue[1]; // gets the Total Assets from 1 report period ago
Value2 = FundamentalQuotesProvider1.Quote["AACR"].DoubleValue[0]; // gets the current period Accounts Receivable Net Trade
Plot1(FundamentalQuotesProvider1.Quote["YRAGODATE1"].DateValueLast) // plots the date of the 1 Year Ago Price
Plot2(FundamentalQuotesProvider1.Quote["AskExchange"].StringValueLast) // plots the exchange name of the last ask (offer)
Fundamental
data for all fields may not be available for a specific symbol. It's
recommended that you use the .HasQuoteData("ATOT")
method to determine if data is available for a specific quote using the
current provider object before calculating or plotting a value.
Namespace: tsdata.marketdata
Properties
To sort either column, click on the column title to see items in ascending or descending order for that column.
Name | Description | Type | History |
A1FCF | Free Cash Flow - 1st historical fiscal year | double | |
A1FCFSHR | Free Cash Flow per share - most recent FY | double | |
A2FCFSHR | Free Cash Flow per share - most recent FY - 1 | double | |
A2NETMRGN | Net Profit Margin % - 2nd historical fiscal year | double | |
AACR | Accounts Receivable - Trade, Net | double | yes |
AAGA | Accumulated Goodwill Amortization | double | yes |
AAII | Accrued Investment Income | double | yes |
AAMT | Accumulated Intangible Amortization | double | yes |
AARG | Accounts Receivable - Trade, Gross | double | yes |
AASTTURN | Asset turnover - most recent fiscal year | double | |
ABEPSXCLXO | EPS Basic excluding extraordinary items - most recent fiscal year | double | |
ABVPS | Book value (Common Equity) per share - most recent fiscal year | double | |
ACAC | Customer Acceptances | double | yes |
ACAE | Cash & Equivalents | double | yes |
ACAPSPPS | Capital Spending per Share, most recent fiscal year | double | |
ACDB | Cash & Due From Banks | double | yes |
ACFSHR | Cash Flow per share - most recent fiscal year | double | |
ACFSHR2 | Cash Flow per share - most recent fiscal year - 1 | double | |
ACOGS | Cost of good sold - most recent fiscal year | double | |
ACPC | Construction in Progress - Gross | double | yes |
ACSH | Cash | double | |
ACSH | Cash and Equivalents | double | |
ACSHPS | Cash per share - most recent fiscal year | double | |
ACURAST | Assets, current - most recent fiscal year | double | |
ACURLIAB | Liabilities, current - most recent fiscal year | double | |
ACURRATIO | Current ratio - most recent fiscal year | double | |
ADCA | Discontinued Operations - Current Asset | double | yes |
ADEBTEPS | Debt Service to EPS - most recent fiscal year | double | |
ADEP | Accumulated Depreciation, Total | double | yes |
ADEPEXP | Depreciation expense - (SCF) most recent fiscal year | double | |
ADEPRESCFZ | Depreciation, accumulated - most recent fiscal year | double | |
ADFC | Deferred Charges | double | yes |
ADGC | Deferred Gas Cost | double | yes |
ADIV5YAVG | Dividend Per Share - 5 year average | double | |
ADIVCHG | Dividend change % - year over year | double | |
ADIVSHR | Dividend per share - most recent fiscal year | double | |
ADOA | Discontinued Operations - LT Asset | double | yes |
ADPA | Deferred Policy Acquisition Costs | double | yes |
ADPL | Accumulated Depletion | double | yes |
ADPT | Interest-Earning Deposits | double | yes |
ADTA | Deferred Income Tax - Long Term Asset | double | yes |
ADTC | Deferred Income Tax - Current Asset | double | yes |
AEBIT | EBIT - most recent fiscal year | double | |
AEBITD | EBITD - most recent fiscal year | double | |
AEBITD2 | EBITD - most recent fiscal year -1 | double | |
AEBITD5YR | EBITD Margin - 5 year average | double | |
AEBITDMG | EBITD Margin - most recent fiscal year | double | |
AEBT | Earnings before taxes - most recent fiscal year | double | |
AEBTNORM | Earnings before taxes Normalized - most recent fiscal year | double | |
AEPSCHG | EPS Change % - year over year | double | |
AEPSINCLXO | EPS including extraordinary items - most recent fiscal year | double | |
AEPSNORM | EPS Normalized - most recent fiscal year | double | |
AEPSXCLXOR | EPS excluding extraordinary items - most recent fiscal year | double | |
AEQI | LT Investment - Affiliate Companies | double | yes |
AEXP | Exploration & Production | double | yes |
AFFS | Fed Funds Sold/Sec. Purch under Resale Agrmnt. | double | yes |
AFLB | FHLB Stock | double | yes |
AFUL | Fuel - Inventory | double | yes |
AGIS | Gas in Storage - Inventory | double | yes |
AGROSMGN | Gross Margin - 1st historical fiscal year | double | |
AGROSMGN2 | Gross Margin - 2nd historical fiscal year | double | |
AGWG | Goodwill - Gross | double | yes |
AGWI | Goodwill, Net | double | yes |
AIFG | Inventories - Finished Goods | double | yes |
AILR | LIFO Reserve | double | yes |
AING | Intangibles - Gross | double | yes |
AINT | Intangibles, Net | double | yes |
AINTCOV | Interest coverage - most recent fiscal year | double | |
AINTEXPZ | Interest expense - most recent fiscal year | double | |
AINVENTORY | Inventory - most recent fiscal year | double | |
AINVTURN | Inventory turnover - most recent fiscal year | double | |
AIOT | Inventories - Other | double | yes |
AIRC | Interest Receivable | double | yes |
AIRM | Inventories - Raw Materials | double | yes |
AITL | Total Inventory | double | yes |
AIWP | Inventories - Work In Progress | double | yes |
ALHS | Loans Held for Sale | double | yes |
ALIC | Land/Improvements - Gross | double | yes |
ALLA | Loan Loss Allowances | double | yes |
ALTD2AST | LT debt/assets - most recent fiscal year | double | |
ALTD2CAP | LT debt/total capital - most recent fiscal year | double | |
ALTD2EQ | LT debt/equity - most recent fiscal year | double | |
ALTDPS | LT debt/share - most recent fiscal year | double | |
ALTI | LT Investments - Other | double | yes |
ALTR | Note Receivable - Long Term | double | yes |
AMEC | Machinery/Equipment - Gross | double | yes |
ANI | Earnings after taxes - most recent fiscal year | double | |
ANIAC | Net Income available to common - most recent fiscal year | double | |
ANIACINCLX | Total Income Net - most recent fiscal year | double | |
ANIACNORM | Net Income Available to Common, Normalized - most recent fiscal year | double | |
ANICHG | Net Income Change % - year over year | double | |
ANIEXCLXOR | Net Income excluding extraordinary items - most recent fiscal year | double | |
ANIINCLXOR | Net Income including extraordinary items - most recent fiscal year | double | |
ANINORM | Earnings After Taxes, Normalized - most recent fiscal year | double | |
ANIPEREMP | Net Income/employee - most recent fiscal year | double | |
ANLOAN | Loans, Net - most recent fiscal year | double | |
ANLOANCHG | Loans, Net % Change - year over year | double | |
ANNPERIODS | Number of historical periods - Annual | double | |
ANPMGNPCT | Net Profit Margin % - 1st historical fiscal year | double | |
ANRC | Natural Resources - Gross | double | yes |
ANTL | Net Loans | double | yes |
AOAS | Other Long Term Assets | double | yes |
AOAT | Other Assets | double | yes |
AOCA | Other Current Assets | double | yes |
AOEA | Other Earning Assets | double | yes |
AOPC | Other Property/Plant/Equipment - Gross | double | yes |
AOPMGNPCT | Operating margin - 1st historical fiscal year | double | |
AOPMGNPCT2 | Operating Margin - 2nd historical fiscal year | double | |
AORC | Receivables - Other | double | yes |
AORE | Other Real Estate Owned | double | yes |
AOTI | Other Short Term Investments | double | yes |
APAYRATIO | Payout ratio - most recent fiscal year | double | |
APAYRATIO2 | Payout ratio - most recent fiscal year -1 | double | |
APBC | Buildings - Gross | double | yes |
APBO | Pension Benefits - Overfunded | double | yes |
APDA | Provision for Doubtful Accounts | double | yes |
APEEXCLXOR | P/E excluding extraordinary items, most recent fiscal year | double | |
APENORM | P/E Normalized, most recent fiscal year | double | |
APLC | Leases - Gross | double | yes |
APPN | Property/Plant/Equipment, Total - Net | double | yes |
APPY | Prepaid Expenses | double | yes |
APR2REV | Price to sales - most recent fiscal year | double | |
APR2TANBK | Price to Tangible Book - most fiscal year | double | |
APR2TANCE | Price to Tangible Book (common) - most recent fiscal year | double | |
APRCFPS | Price to Cash Flow per share - most recent fiscal year | double | |
APRE | Insurance Receivables | double | yes |
APRFCFPS | Price to Free Cash Flow per Share - most recent fiscal year | double | |
APRICE2BK | Price to Book - most recent fiscal year | double | |
APRICE2TOTEQ | Price to Equity - most recent fiscal year | double | |
APTC | Property/Plant/Equipment, Total - Gross | double | yes |
APTMGNPCT | Pretax margin - 1st historical fiscal year | double | |
APTMGNPCT2 | Pretax Margin - 2nd historical fiscal year | double | |
AQUICKRATI | Quick ratio - most recent fiscal year | double | |
ARCA | Restricted Cash - Current | double | yes |
ARCL | Restricted Cash - Long Term | double | yes |
ARDEXP | Research and Development Expense - most recent fiscal year | double | |
ARECTURN | Receivables turnover - most recent fiscal year | double | |
ARECVBL | Receivables - most recent fiscal year | double | |
AREV | Revenue - most recent fiscal year | double | |
AREVCHG | Revenue Change %, year over year | double | |
AREVPEREMP | Revenue/employee - most recent fiscal year | double | |
AREVPS | Revenue/share - most recent fiscal year | double | |
AREVSTRT | Reinvestment Rate - most recent fiscal year | double | |
ARII | Reinsurance - Asset | double | yes |
AROA5YAVG | Return on average assets - 5 year average | double | |
AROAPCT | Return on average assets - most recent fiscal year | double | |
AROE5YAVG | Return on average equity - 5 year average | double | |
AROEPCT | Return on average equity - most recent fiscal year | double | |
AROI5YRAVG | Return on investment - 5 year average | double | |
AROIPCT | Return on investment - most recent fiscal year | double | |
ARPI | Securities/Indebtedness of Related Parties | double | yes |
ASAC | Separate Accounts - Assets | double | yes |
ASEC | Total Investment Securities | double | yes |
ASFS | Securities for Sale | double | yes |
ASGA2REV | SG&A expenses / net sales - most recent fiscal year | double | |
ASHM | Securities Held | double | yes |
ASTI | Short Term Investments | double | yes |
ASTR | Notes Receivable - Short Term | double | yes |
ATA | Assets, total - most recent fiscal year | double | |
ATAA | Trading Account Assets | double | yes |
ATACHG | Assets, total % Change - year over year | double | |
ATANBVDOLR | Book value (tangible) in dollars - most recent fiscal year | double | |
ATANBVPS | Book value (tangible) per share - most recent fiscal year | double | |
ATAXPD | Taxes paid - most recent fiscal year | double | |
ATAXRAT5YR | Tax rate - 5 year average | double | |
ATAXRATE | Tax rate - most recent fiscal year | double | |
ATAXRATE2 | Tax rate - most recent fiscal year -1 | double | |
ATCA | Total Current Assets | double | yes |
ATCA_AYr10CAGR | Current Assets, 10 Year CAGR | double | |
ATCA_AYr5CAGR | Current Assets, 5 Year CAGR | double | |
ATGL | Total Gross Loans | double | yes |
ATL | Liabilities, total - most recent fiscal year | double | |
ATOT | Total Assets | double | yes |
ATOT_AMom | Total Assets, 10 Year Annual Trend Momentum % | double | |
ATOT_AYr10Grth | Total Assets, 10 Year Annual Trend Growth % | double | |
ATOT_AYr10Vty | Total Assets, 10 Year Annual Trend Volatil % | double | |
ATOT_IMom | Total Assets, 5 Year Interim Trend Momentum % | double | |
ATOT_IYr5Grth | Total Assets, 5 Year Interim Trend Growth % | double | |
ATOT_IYr5Vty | Total Assets, 5 Year Interim Trend Volatil % | double | |
ATOTCE | Book value (Common Equity) - most recent fiscal year | double | |
ATOTD | Total debt - most recent fiscal year | double | |
ATOTD2AST | Total debt/total assets - most recent fiscal year | double | |
ATOTD2CAP | Total debt/total capital - most recent fiscal year | double | |
ATOTD2EQ | Total debt/total equity - most recent fiscal year | double | |
ATOTLTD | LT debt (total) - most recent fiscal year | double | |
ATOTSE | Shareholder Equity - most recent fiscal year | double | |
ATRC | Total Receivables, Net | double | yes |
AUNI | Unearned Income | double | yes |
AUPD | Utility Plant Accumulated Depreciation | double | yes |
AUPN | Utility Plant, Net | double | yes |
AUTP | Utility Plant - Gross | double | yes |
AUUR | Unbilled Utility Revenues | double | yes |
AWCAPPSPR | Working Capital per share/Price - most recent fiscal year | double | |
BasEpsExcX2P_A | EPS Excl. Extra Items, Basic/Price, FY | double | |
BasEpsExcX2P_TTM | EPS Excl. Extra Items, Basic/Price, TTM | double | |
BETA | Beta | double | |
BETA_DOWN | Beta, Down | double | |
BETA_UP | Beta, Up | double | |
BETAW | 3-Year Weekly Beta | double | |
BETAW_DOWN | 3-Year Weekly Beta, DOWN | double | |
BETAW_UP | 3-Year Weekly Beta, UP | double | |
BVPS_AYr10CAGR | Book Value per Share, Total Equity, 10 Year CAGR | double | |
BVPS_IAv2Yr3CAGR | Book Value per Share, Total Equity, 3 Year Interim CAGR | double | |
BVPS_IAv2Yr5CAGR | Book Value per Share, Total Equity, 5 Year Interim CAGR | double | |
BVTRENDGR | Book value per share growth rate, 5 year | double | |
Capex2TotAst_A | Capital Expenditures/Total Assets, FY | double | |
Capex2TotAst_TTM | Capital Expenditures/Total Assets, TTM | double | |
CEIA | Equity In Affiliates | double | yes |
CEq_AMom | Common Shareholders Equity, 10 Year Annual Trend Momentum % | double | |
CEq_AYr10TrGrth | Common Shareholders Equity, 10 Year Annual Trend Growth % | double | |
CEq_AYr10Vty | Common Shareholders Equity, 10 Year Annual Trend Volatil % | double | |
CEq_IMom | Common Shareholders Equity, 5 Year Interim Trend Momentum % | double | |
CEq_IYr5TrGrth | Common Shareholders Equity, 5 Year Interim Trend Growth % | double | |
CEq_IYr5Vty | Common Shareholders Equity, 5 Year Interim Trend Volatil % | double | |
CF_AYr10CAGR | Cash Flow, 10 Year CAGR | double | |
CF_AYr3CAGR | Cash Flow, 3 Year CAGR | double | |
CFMar_A | Cash Flow Margin, %, FY | double | |
CFMar_AAvg5 | Cash Flow Margin, %, 5 Year Average | double | |
CFMar_IAvg3 | Cash Flow Margin, %, 3 Year Average | double | |
CFMar_TTM | Cash Flow Margin, %, TTM | double | |
CFTRENDGR | Cash Flow growth rate, 5 year | double | |
CGAP | U.S. GAAP Adjustment | double | yes |
CGPD | General Partners' Distributions | double | yes |
ChPctPAvg150Day | Price % Change Over 150 Day Average | double | |
ChPctPAvg50Day | Price % Change Over 50 Day Average | double | |
ChPctPriceMTD | Price % Change Month To Date | double | |
ChPctPriceQTD | Price % Change Quarter To Date | double | |
ChPctPriceWTD | Price % Change Week To Date | double | |
CIAC | Income Available to Common Excl. Extra. Items | double | yes |
CIAC_AYr10CAGR | Income Available to Common Excl. Extraordinary Items, 10 Year CAGR | double | |
CMEA | Miscellaneous Earnings Adjustment | double | yes |
CMIN | Minority Interest | double | yes |
COTC-10 | COTC: Noncommercial Positions-Short (All) | double | yes |
COTC-100 | COTC: Traders-Total Reportable-Long (Other) | double | yes |
COTC-101 | COTC: Traders-Total Reportable-Short (Other) | double | yes |
COTC-102 | COTC: Concentration-Gross LT = 4 TDR-Long (All) | double | yes |
COTC-103 | COTC: Concentration-Gross LT =4 TDR-Short (All) | double | yes |
COTC-104 | COTC: Concentration-Gross LT =8 TDR-Long (All) | double | yes |
COTC-105 | COTC: Concentration-Gross LT =8 TDR-Short (All) | double | yes |
COTC-106 | COTC: Concentration-Net LT =4 TDR-Long (All) | double | yes |
COTC-107 | COTC: Concentration-Net LT =4 TDR-Short (All) | double | yes |
COTC-108 | COTC: Concentration-Net LT =8 TDR-Long (All) | double | yes |
COTC-109 | COTC: Concentration-Net LT =8 TDR-Short (All) | double | yes |
COTC-11 | COTC: Noncommercial Positions-Spreading (All) | double | yes |
COTC-110 | COTC: Concentration-Gross LT =4 TDR-Long (Old) | double | yes |
COTC-111 | COTC: Concentration-Gross LT =4 TDR-Short (Old) | double | yes |
COTC-112 | COTC: Concentration-Gross LT =8 TDR-Long (Old) | double | yes |
COTC-113 | COTC: Concentration-Gross LT =8 TDR-Short (Old) | double | yes |
COTC-114 | COTC: Concentration-Net LT =4 TDR-Long (Old) | double | yes |
COTC-115 | COTC: Concentration-Net LT =4 TDR-Short (Old) | double | yes |
COTC-116 | COTC: Concentration-Net LT =8 TDR-Long (Old) | double | yes |
COTC-117 | COTC: Concentration-Net LT =8 TDR-Short (Old) | double | yes |
COTC-118 | COTC: Concentration-Gross LT =4 TDR-Long (Other) | double | yes |
COTC-119 | COTC: Concentration-Gross LT =4 TDR-Short(Other) | double | yes |
COTC-12 | COTC: Commercial Positions-Long (All) | double | yes |
COTC-120 | COTC: Concentration-Gross LT =8 TDR-Long (Other) | double | yes |
COTC-121 | COTC: Concentration-Gross LT =8 TDR-Short(Other) | double | yes |
COTC-122 | COTC: Concentration-Net LT =4 TDR-Long (Other) | double | yes |
COTC-123 | COTC: Concentration-Net LT =4 TDR-Short (Other) | double | yes |
COTC-124 | COTC: Concentration-Net LT =8 TDR-Long (Other) | double | yes |
COTC-125 | COTC: Concentration-Net LT =8 TDR-Short (Other) | double | yes |
COTC-13 | COTC: Commercial Positions-Short (All) | double | yes |
COTC-14 | COTC: Total Reportable Positions-Long (All) | double | yes |
COTC-15 | COTC: Total Reportable Positions-Short (All) | double | yes |
COTC-16 | COTC: Nonreportable Positions-Long (All) | double | yes |
COTC-17 | COTC: Nonreportable Positions-Short (All) | double | yes |
COTC-18 | COTC: Open Interest (Old) | double | yes |
COTC-19 | COTC: Noncommercial Positions-Long (Old) | double | yes |
COTC-20 | COTC: Noncommercial Positions-Short (Old) | double | yes |
COTC-21 | COTC: Noncommercial Positions-Spreading (Old) | double | yes |
COTC-22 | COTC: Commercial Positions-Long (Old) | double | yes |
COTC-23 | COTC: Commercial Positions-Short (Old) | double | yes |
COTC-24 | COTC: Total Reportable Positions-Long (Old) | double | yes |
COTC-25 | COTC: Total Reportable Positions-Short (Old) | double | yes |
COTC-26 | COTC: Nonreportable Positions-Long (Old) | double | yes |
COTC-27 | COTC: Nonreportable Positions-Short (Old) | double | yes |
COTC-28 | COTC: Open Interest (Other) | double | yes |
COTC-29 | COTC: Noncommercial Positions-Long (Other) | double | yes |
COTC-30 | COTC: Noncommercial Positions-Short (Other) | double | yes |
COTC-31 | COTC: Noncommercial Positions-Spreading (Other) | double | yes |
COTC-32 | COTC: Commercial Positions-Long (Other) | double | yes |
COTC-33 | COTC: Commercial Positions-Short (Other) | double | yes |
COTC-34 | COTC: Total Reportable Positions-Long (Other) | double | yes |
COTC-35 | COTC: Total Reportable Positions-Short (Other) | double | yes |
COTC-36 | COTC: Nonreportable Positions-Long (Other) | double | yes |
COTC-37 | COTC: Nonreportable Positions-Short (Other) | double | yes |
COTC-38 | COTC: Change in Open Interest (All) | double | yes |
COTC-39 | COTC: Change in Noncommercial-Long (All) | double | yes |
COTC-40 | COTC: Change in Noncommercial-Short (All) | double | yes |
COTC-41 | COTC: Change in Noncommercial-Spreading (All) | double | yes |
COTC-42 | COTC: Change in Commercial-Long (All) | double | yes |
COTC-43 | COTC: Change in Commercial-Short (All) | double | yes |
COTC-44 | COTC: Change in Total Reportable-Long (All) | double | yes |
COTC-45 | COTC: Change in Total Reportable-Short (All) | double | yes |
COTC-46 | COTC: Change in Nonreportable-Long (All) | double | yes |
COTC-47 | COTC: Change in Nonreportable-Short (All) | double | yes |
COTC-48 | COTC: % of Open Interest (OI) (All) | double | yes |
COTC-49 | COTC: % of OI-Noncommercial-Long (All) | double | yes |
COTC-50 | COTC: % of OI-Noncommercial-Short (All) | double | yes |
COTC-51 | COTC: % of OI-Noncommercial-Spreading (All) | double | yes |
COTC-52 | COTC: % of OI-Commercial-Long (All) | double | yes |
COTC-53 | COTC: % of OI-Commercial-Short (All) | double | yes |
COTC-54 | COTC: % of OI-Total Reportable-Long (All) | double | yes |
COTC-55 | COTC: % of OI-Total Reportable-Short (All) | double | yes |
COTC-56 | COTC: % of OI-Nonreportable-Long (All) | double | yes |
COTC-57 | COTC: % of OI-Nonreportable-Short (All) | double | yes |
COTC-58 | COTC: % of Open Interest (OI)(Old) | double | yes |
COTC-59 | COTC: % of OI-Noncommercial-Long (Old) | double | yes |
COTC-60 | COTC: % of OI-Noncommercial-Short (Old) | double | yes |
COTC-61 | COTC: % of OI-Noncommercial-Spreading (Old) | double | yes |
COTC-62 | COTC: % of OI-Commercial-Long (Old) | double | yes |
COTC-63 | COTC: % of OI-Commercial-Short (Old) | double | yes |
COTC-64 | COTC: % of OI-Total Reportable-Long (Old) | double | yes |
COTC-65 | COTC: % of OI-Total Reportable-Short (Old) | double | yes |
COTC-66 | COTC: % of OI-Nonreportable-Long (Old) | double | yes |
COTC-67 | COTC: % of OI-Nonreportable-Short (Old) | double | yes |
COTC-68 | COTC: % of Open Interest (OI) (Other) | double | yes |
COTC-69 | COTC: % of OI-Noncommercial-Long (Other) | double | yes |
COTC-70 | COTC: % of OI-Noncommercial-Short (Other) | double | yes |
COTC-71 | COTC: % of OI-Noncommercial-Spreading (Other) | double | yes |
COTC-72 | COTC: % of OI-Commercial-Long (Other) | double | yes |
COTC-73 | COTC: % of OI-Commercial-Short (Other) | double | yes |
COTC-74 | COTC: % of OI-Total Reportable-Long (Other) | double | yes |
COTC-75 | COTC: % of OI-Total Reportable-Short (Other) | double | yes |
COTC-76 | COTC: % of OI-Nonreportable-Long (Other) | double | yes |
COTC-77 | COTC: % of OI-Nonreportable-Short (Other) | double | yes |
COTC-78 | COTC: Traders-Total (All) | double | yes |
COTC-79 | COTC: Traders-Noncommercial-Long (All) | double | yes |
COTC-8 | COTC: Open Interest (All) | double | yes |
COTC-80 | COTC: Traders-Noncommercial-Short (All) | double | yes |
COTC-81 | COTC: Traders-Noncommercial-Spreading (All) | double | yes |
COTC-82 | COTC: Traders-Commercial-Long (All) | double | yes |
COTC-83 | COTC: Traders-Commercial-Short (All) | double | yes |
COTC-84 | COTC: Traders-Total Reportable-Long (All) | double | yes |
COTC-85 | COTC: Traders-Total Reportable-Short (All) | double | yes |
COTC-86 | COTC: Traders-Total (Old) | double | yes |
COTC-87 | COTC: Traders-Noncommercial-Long (Old) | double | yes |
COTC-88 | COTC: Traders-Noncommercial-Short (Old) | double | yes |
COTC-89 | COTC: Traders-Noncommercial-Spreading (Old) | double | yes |
COTC-9 | COTC: Noncommercial Positions-Long (All) | double | yes |
COTC-90 | COTC: Traders-Commercial-Long (Old) | double | yes |
COTC-91 | COTC: Traders-Commercial-Short (Old) | double | yes |
COTC-92 | COTC: Traders-Total Reportable-Long (Old) | double | yes |
COTC-93 | COTC: Traders-Total Reportable-Short (Old) | double | yes |
COTC-94 | COTC: Traders-Total (Other) | double | yes |
COTC-95 | COTC: Traders-Noncommercial-Long (Other) | double | yes |
COTC-96 | COTC: Traders-Noncommercial-Short (Other) | double | yes |
COTC-97 | COTC: Traders-Noncommercial-Spreading (Other) | double | yes |
COTC-98 | COTC: Traders-Commercial-Long (Other) | double | yes |
COTC-99 | COTC: Traders-Commercial-Short (Other) | double | yes |
COTF-10 | COTF: Noncommercial Positions-Short (All) | double | yes |
COTF-100 | COTF: Traders-Total Reportable-Long (Other) | double | yes |
COTF-101 | COTF: Traders-Total Reportable-Short (Other) | double | yes |
COTF-102 | COTF: Concentration-Gross LT = 4 TDR-Long (All) | double | yes |
COTF-103 | COTF: Concentration-Gross LT =4 TDR-Short (All) | double | yes |
COTF-104 | COTF: Concentration-Gross LT =8 TDR-Long (All) | double | yes |
COTF-105 | COTF: Concentration-Gross LT =8 TDR-Short (All) | double | yes |
COTF-106 | COTF: Concentration-Net LT =4 TDR-Long (All) | double | yes |
COTF-107 | COTF: Concentration-Net LT =4 TDR-Short (All) | double | yes |
COTF-108 | COTF: Concentration-Net LT =8 TDR-Long (All) | double | yes |
COTF-109 | COTF: Concentration-Net LT =8 TDR-Short (All) | double | yes |
COTF-11 | COTF: Noncommercial Positions-Spreading (All) | double | yes |
COTF-110 | COTF: Concentration-Gross LT =4 TDR-Long (Old) | double | yes |
COTF-111 | COTF: Concentration-Gross LT =4 TDR-Short (Old) | double | yes |
COTF-112 | COTF: Concentration-Gross LT =8 TDR-Long (Old) | double | yes |
COTF-113 | COTF: Concentration-Gross LT =8 TDR-Short (Old) | double | yes |
COTF-114 | COTF: Concentration-Net LT =4 TDR-Long (Old) | double | yes |
COTF-115 | COTF: Concentration-Net LT =4 TDR-Short (Old) | double | yes |
COTF-116 | COTF: Concentration-Net LT =8 TDR-Long (Old) | double | yes |
COTF-117 | COTF: Concentration-Net LT =8 TDR-Short (Old) | double | yes |
COTF-118 | COTF: Concentration-Gross LT =4 TDR-Long (Other) | double | yes |
COTF-119 | COTF: Concentration-Gross LT =4 TDR-Short(Other) | double | yes |
COTF-12 | COTF: Commercial Positions-Long (All) | double | yes |
COTF-120 | COTF: Concentration-Gross LT =8 TDR-Long (Other) | double | yes |
COTF-121 | COTF: Concentration-Gross LT =8 TDR-Short(Other) | double | yes |
COTF-122 | COTF: Concentration-Net LT =4 TDR-Long (Other) | double | yes |
COTF-123 | COTF: Concentration-Net LT =4 TDR-Short (Other) | double | yes |
COTF-124 | COTF: Concentration-Net LT =8 TDR-Long (Other) | double | yes |
COTF-125 | COTF: Concentration-Net LT =8 TDR-Short (Other) | double | yes |
COTF-13 | COTF: Commercial Positions-Short (All) | double | yes |
COTF-14 | COTF: Total Reportable Positions-Long (All) | double | yes |
COTF-15 | COTF: Total Reportable Positions-Short (All) | double | yes |
COTF-16 | COTF: Nonreportable Positions-Long (All) | double | yes |
COTF-17 | COTF: Nonreportable Positions-Short (All) | double | yes |
COTF-18 | COTF: Open Interest (Old) | double | yes |
COTF-19 | COTF: Noncommercial Positions-Long (Old) | double | yes |
COTF-20 | COTF: Noncommercial Positions-Short (Old) | double | yes |
COTF-21 | COTF: Noncommercial Positions-Spreading (Old) | double | yes |
COTF-22 | COTF: Commercial Positions-Long (Old) | double | yes |
COTF-23 | COTF: Commercial Positions-Short (Old) | double | yes |
COTF-24 | COTF: Total Reportable Positions-Long (Old) | double | yes |
COTF-25 | COTF: Total Reportable Positions-Short (Old) | double | yes |
COTF-26 | COTF: Nonreportable Positions-Long (Old) | double | yes |
COTF-27 | COTF: Nonreportable Positions-Short (Old) | double | yes |
COTF-28 | COTF: Open Interest (Other) | double | yes |
COTF-29 | COTF: Noncommercial Positions-Long (Other) | double | yes |
COTF-30 | COTF: Noncommercial Positions-Short (Other) | double | yes |
COTF-31 | COTF: Noncommercial Positions-Spreading (Other) | double | yes |
COTF-32 | COTF: Commercial Positions-Long (Other) | double | yes |
COTF-33 | COTF: Commercial Positions-Short (Other) | double | yes |
COTF-34 | COTF: Total Reportable Positions-Long (Other) | double | yes |
COTF-35 | COTF: Total Reportable Positions-Short (Other) | double | yes |
COTF-36 | COTF: Nonreportable Positions-Long (Other) | double | yes |
COTF-37 | COTF: Nonreportable Positions-Short (Other) | double | yes |
COTF-38 | COTF: Change in Open Interest (All) | double | yes |
COTF-39 | COTF: Change in Noncommercial-Long (All) | double | yes |
COTF-40 | COTF: Change in Noncommercial-Short (All) | double | yes |
COTF-41 | COTF: Change in Noncommercial-Spreading (All) | double | yes |
COTF-42 | COTF: Change in Commercial-Long (All) | double | yes |
COTF-43 | COTF: Change in Commercial-Short (All) | double | yes |
COTF-44 | COTF: Change in Total Reportable-Long (All) | double | yes |
