C_Three Methods (ShowMe)
The C_Three Methods study identifies the Rising Three Methods (uwa banare sanpoo ohdatekomi) and Falling Three Methods (shita banare sanpoo ohdatekomi) candlestick patterns.
Input Information
Name | Default | Description |
Price | Close | Price for the moving average calculation of the trend. |
Length | 14 | Length for calculating the moving average trend. |
RisingTMPlotPrice | High | Price for positioning the rising pattern marker. |
FallingTMPlotPrice | Low | Price for positioning the falling pattern marker. |
ColorCellBGOnAlert | True | Change cell background color when true, otherwise false. |
BackgroundColorAlertCell | DarkGray | Color of cell background to use if above value is True. |
Plots
Plots "Rise3Meth" marker at the RisingTMPlotPrice when a Rising Three Methods pattern is detected.
Plots "Fall3Meth" marker at the FallingTMPlotPrice when a Falling Three Methods pattern is detected.