C_Marubozu (ShowMe)
The C_Marubozu identifies the Marubozu candlestick patterns with a ShowMe marker.
Input Information
Name | Default | Description |
BodyAvgLength | 14 | Length used to calculate the average body. |
ShadowPercent | 5 | Candlestick body size multiplied by this percentage value as part of pattern criteria. |
BlackMarubozuPlotPrice | Low | Price for positioning the Black Marubozu pattern marker. |
WhiteMarubozuPlotPrice | High | Price for positioning the White Marubozu pattern marker. |
PlotOpenCloseMarus | False | False (default) to only plot markers for the Black Marubozu and White Marubozu candlesticks (not for Open and Close); True to plot markers for all of the Marubozu candlesticks (Open and Close). |
WhiteMarubozuColor | Yellow | Color for White Marubozu candlestick marker. |
WhiteClosingColor | Cyan | Color for White Closing Marubozu candlestick marker. |
WhiteOpeningColor | LightGrey | Color for White Opening Marubozu candlestick marker. |
BlackMarubozuColor | Magenta | Color for Black Marubozu candlestick marker. |
BlackClosingColor | MyColors( "Azure" ) | Color for Black Closing Marubozu candlestick marker. |
BlackOpeningColor | MyColors( "Orange" | Color for Black Opening Marubozu candlestick marker. |
ColorCellBGOnAlert | True | Change cell background color when true, otherwise false. |
BackgroundColorAlertCell | DarkGrey | Color of cell background to use if above value is True. |
Plots
Plots "WhiteMaru" marker at the WhiteMarubozuPlotPrice when a White Marubozu pattern is detected.
Plots "BlackMaru" marker at the BlackMarubozuPlotPrice when a Black Marubozu pattern is detected.