IntervalType (Reserved Word)
Returns a number indicating the interval that has been specified for the chart or grid row that the analysis technique/strategy is applied to.
Remarks
The number returned is based on the specified interval for a time-based bar type or the underlying interval for a price-based bar type. IntervalType will return:
| Bar Type | Return Value | Remarks |
| Tick | 0 | The data interval for time-based tick bars. (May not be supported by all data feeds) |
|
|
1 | The data interval for time-based minute bars. |
| Daily | 2 | The data interval for time-based daily bars. |
| Weekly | 3 | The data interval for time-based weekly bars. |
| Monthly | 4 | The data interval for time-based monthly bars. |
| Second | 14 | The data interval for time-based seconds bars. (May not be supported by all data feeds) |
| Point & Figure | 0 - 4,14 | The underlying data interval (** see below) used when building price-based bars. |
| Kagi | 0 - 4,14 | The underlying data interval (** see below) used when building price-based bars. |
| Kase | 0 - 4,14 | The underlying data interval (** see below) used when building price-based bars. |
| Line Break | 0 - 4,14 | The underlying data interval (** see below) used when building price-based bars. |
| Momentum | 0 - 4,14 | The underlying data interval (** see below) used when building price-based bars. |
| Range | 0 - 4,14 | The underlying data interval (** see below) used when building price-based bars. |
| Renko | 0 | The underlying data interval (** see below) used when building price-based bars. |
** 0=Tick, 1=
Examples
For a 10 Tick chart, IntervalType returns 0.
For a Line Break chart with a 5 minute interval, IntervalType returns 1.
For a Range Bar chart with a daily interval, IntervalType returns 2.
For a 30 Second chart, IntervalType returns 14.