C_ThreeStarsInTheSouth (Function)
The C_ThreeStarsInTheSouth series function identifies an occurrence of the Three Stars In The South Japanese candlestick pattern.
Syntax
C_ThreeStarsInTheSouth(Price, Length)
Returns (Boolean)
True when the pattern is found. Otherwise, returns False if the pattern is not identified.
Parameters
| Name | Type | Description |
| Price | NumericSeries | Price used for moving average calculations and to determine trend. |
| TrendAvgLength | Numeric | Length used for moving average calculations and to determine trend. |
| BodyAvgLength | Numeric | Length used to calculate average body size and to determine long or short body. |
| LongShadowPercent | Numeric | Percent multiplier (1 point = 1%) as part of pattern criteria for a long shadow. |
| ShortShadowPercent | Numeric | Percent multiplier (1 point = 1%) as part of pattern criteria for a short shadow. |
Reference
Gregory L. Morris, CandlePower. Probus Publishing Company, 1992.