Strike Price Codes for Stock and Index Options

  Strike Strike Strike
A 5 105 205
B 10 110 210
C 15 115 215
D 20 120 220
E 25 125 225
F 30 130 230
G 35 135 235
H 40 140 240
I 45 145 245
J 50 150 250
K 55 155 255
L 60 160 260
M 65 165 265
N 70 170 270
O 75 175 275
P 80 180 280
Q 85 185 285
R 90 190 290
S 95 195 295
T 100 200 300
U 7 ½ 37 ½  
V 12 ½ 42 ½  
X 17 ½ 52 ½  
Y 27 ½ 57 ½  
Z 32 ½ 62 ½