C_Tasuki Gap (ShowMe)
The C_Tasuki Gap study identifies the Upside Tasuki Gap (uwa banare tasuki) and Downside Tasuki Gap (shita banare tasuki) candlestick patterns.
Input Information
Name | Default | Description |
Price | Close | Price for the moving average calculation of the trend. |
Length | 14 | Length for calculating the moving average trend. |
GapUpPlotPrice | High | Price for positioning the upside pattern marker. |
GapDownPlotPrice | Low | Price for positioning the downside pattern marker. |
ColorCellBGOnAlert | True | Change cell background color when true, otherwise false. |
BackgroundColorAlertCell | DarkGray | Color of cell background to use if above value is True. |
Plots
Plots "GapUp" marker at the GapUpPlotPrice when an Upside Tasuki Gap pattern is detected.
Plots "GapDown" marker at the GapDownPlotPrice when a Downside Tasuki Gap pattern is detected.