Fundamental Data - Abbreviations
The following table lists common abbreviations used in fundamental data field descriptions.
| Abbreviation | Description | 
| AMRQ | Annualized Most Recent Quarter | 
| AMRQ1YR | 1 Year Ago Quarter Annualized | 
| FY | Fiscal Year (Most Recent) | 
| Mil | Millions | 
| MRQ | Most Recent Quarter | 
| MRQ1YR | 1 Year Ago Quarter | 
| PFY | Previous Fiscal Year | 
| PQ | Previous Quarter | 
| PTTM | Prior Trailing Twelve Months | 
| TTM | Trailing Twelve Months | 
| YOY | Year Over Year | 
| YTD | Year To Date | 
| YTY | Year To Year | 
.