TradeStation Help
Below is a breakdown of the futures symbols by the exchanges on which they are traded. Also included is a list of symbols that are no longer traded. This document is subject to change, so check back for updates.
Agricultural Futures and Options
Chicago Mercantile Exchange Equity Index Futures and Options |
New York Board of Trade Alternative Index TK Futures and Options
New York Mercantile Exchange |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root | Electronic Option Root (Put and Call) |
Corn | C | 07/01/1959 | Mar-1960 | CY | PY | OZC |
Oats | O | 07/01/1959 | Mar-1960 | OO | OV | OZO |
Rough Rice | RR | 08/20/1986 | Jan-1987 | RRC | RRP | OZR |
Soybean Meal | SM | 07/02/1959 | Jan-1960 | MY | MZ | OZM |
Soybean Oil | BO | 07/01/1959 | Jan-1960 | OY | OZ | OZL |
Soybeans | S | 07/01/1959 | Jan-1960 | CZ | PZ | OZS |
Wheat | W | 07/01/1959 | Mar-1960 | WY | WZ | OZW |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root | Electronic Option Root (Put and Call) |
10 Year Agency Notes | DN | 05/14/2001 | Jun-2001 | DNC | DNP | OAN |
10 Yr Interest Rate Swap | NI | 10/25/2001 | Dec-2001 | NIC | NIP | OSR |
10 Yr US Treasury Note | TY | 05/03/1982 | Sep-1982 | TC | TP | OZN |
2 Year US Treasury Note | TU | 08/31/1992 | Sep-1992 | TUC | TUP | OZT |
30 Day Federal Funds | FF | 10/03/1988 | Nov-1988 | FFC | FFP | |
30 Yr US Treasury Bond | US | 08/22/1977 | Dec-1977 | CG | PG | OZB |
5 Year Agency Notes | AB | 12/20/2001 | Mar-2003 | DFC | DFP | OAF |
5 Yr Agency Note Reduced Tick Spread | HA | 06/06/2001 | Dec-2001 | NGC | NGP | OSA |
5 Yr US TNote Tick Reduced Spread | FA | 06/06/2001 | Dec-2001 | |||
5 Yr US Treasury Note | FV | 05/20/1988 | Jun-1988 | FL | FP | OZF |
Bond Reduced Tick Spread | BA | 06/06/2001 | Dec-2001 | |||
Long Term Municipal Bond Index | MB | 06/11/1985 | Sep-1985 | |||
Mini-size Deferred Eurodollar | YE2 | 12/18/2001 | Dec-2001 | |||
Mini-sized 10 Yr US Treasury Note | YN | 10/01/2001 | Dec-2001 | |||
Mini-sized 30 Yr US Treasury Bond | YH | 10/01/2001 | Dec-2001 | |||
Mini-sized Eurodollar | YE | 12/05/2001 | Dec-2001 |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root | Electronic Option Root (Put and Call) |
Dow Jones AIG Commodity Index | AI | 11/13/2001 | Dec-2001 | |||
Dow Jones Industrial Average | DJ | 10/06/1997 | Dec-1997 | DJC | DJP | OZD |
Mini-sized DJ Industrial Average | YM | 10/01/2001 | Dec-2001 |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
1000 Ounce Silver | AG | 11/22/1989 | Feb-1991 | AC | AP |
5000 Ounce Silver | SV | 01/02/1992 | Feb-1992 | ||
Kilo Gold | KI | 04/12/1983 | May-1983 | ||
Mini-sized New York Gold | YG | 10/01/2001 | Oct-2001 | ||
Mini-sized New York Silver | YI | 10/01/2001 | Oct-2001 |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
British Pound | XP | 10/13/1992 | Dec-1992 | ||
Corn | XC | 06/03/1991 | Sep-1991 | ||
Lean Hogs | XH | 10/13/1992 | Dec-1992 | ||
Live Cattle | XL | 10/13/1992 | Dec-1992 | ||
Oats | XO | 10/13/1992 | Dec-1992 | ||
Soybean Meal | XE | 10/13/1992 | Dec-1992 | ||
Soybean Oil | XR | 01/19/1999 | Mar-1999 | ||
Soybeans | XS | 10/13/1992 | Nov-1992 | ||
Wheat | XW | 10/13/1992 | Dec-1992 |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
Benzene | BZ | 10/19/2001 | Dec-2001 | ||
Mixed Xylenes | MX | 10/19/2001 | Dec-2001 |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
Butter | DB | 09/29/1999 | Oct-1999 | DB | DB |
Class IV Milk | DK | 06/05/2001 | Jan-2002 | DK | DK |
E-Mini Feeder Cattle | FM | 06/18/01 | Aug-2001 | ||
E-Mini Lean Hog | HM | 01/31/2001 | June-2001 | ||
Feeder Cattle | FC | 09/06/1973 | Mar-1974 | KF | JF |
Feeder Cattle (Side by Side Globex2) | FC | 03/04/2002 | Mar-2002 | ||
Frozen Pork Bellies | PB | 01/22/1963 | Aug-1963 | KP | JP |
Goldman Sachs Commodity Index | GI | 07/28/1992 | Aug-1992 | GI | GI |
Lean Hogs | LH | 08/01/1969 | Oct-1969 | CH | PH |
Lean Hogs (Side by Side Globex2) | LH | 03/04/2002 | May-2002 | ||
Live Cattle | LC | 11/30/1964 | Apr-1965 | CK | PK |
Live Cattle (Side by Side Globex2) | LC | 03/04/2002 | Apr-2002 | ||
Lumber 110 K | LB | 11/16/1972 | Sep-1973 | KL | JL |
Milk | DA | 08/15/1996 | Sep-1996 | DA | DA |
Non Fat Dry Milk | NF | 06/12/2001 | Jul-2001 |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
E-Mini Nasdaq 100 | NQ | 06/22/1999 | Sep-1999 | ||
E-Mini Russell 2000 | ER2 | 10/25/2001 | Dec-2001 | ||
E-Mini S&P 500 | ES | 09/11/1997 | Dec-1997 | ES | ES |
E-Mini S&P Midcap 400 | EMD | 01/28/2002 | Mar-2001 | ||
Fortune e-50 Index | FE | 03/12/2001 | Jun-2001 | ||
Nasdaq 100 | ND | 04/10/1996 | Jun-1996 | ND | ND |
Nikkei 225 | NK | 09/25/1990 | Dec-1990 | KN | JN |
Russell 2000 | RL | 02/04/1993 | Mar-1993 | RL | RL |
S&P 500 | SP | 04/21/1982 | Jun-1982 | CS | PS |
S&P 500 Barra Growth | SG | 09/30/1999 | Dec-1999 | ||
S&P 500 Barra Value | SU | 05/14/2001 | Jun-2001 | ||
S&P Midcap 400 | MD | 02/13/1992 | Mar-1992 | MD | MD |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
Australian Dollar | AD | 01/13/1987 | Mar-1987 | KA | JA |
Brazilian Real | BR | 08/15/1996 | Sep-1996 | ||
British Pound | BP | 05/05/1976 | Mar-1977 | CP | PP |
Canadian Dollar | CD | 04/24/1978 | Mar-1979 | CV | PV |
E-Mini Euro FX | E7 | 05/14/2001 | Jun-2001 | ||
E-Mini Japanese Yen | J7 | 05/14/2001 | Jun-2001 | ||
Euro FX | EC | 01/04/1999 | Mar-1999 | EC | EC |
Euro FX/BP Cross Rate | RP | 09/30/1999 | Mar-2000 | ||
Euro FX/JY Cross Rate | RY | 09/30/1999 | Mar-2000 | ||
Euro FX/SF Cross Rate | RF | 09/30/1999 | Jun-2000 | ||
Japanese Yen | JY | 06/02/1981 | Mar-1982 | CJ | PJ |
Mexican Peso | MP1 | 09/30/1999 | Dec-1999 | MP1 | MP1 |
New Zealand Dollar | NE1 | 09/27/1999 | Mar-2000 | NE1 | NE1 |
Russian Ruble | RU | 06/16/1998 | Dec-1998 | ||
South African Rand | RA | 09/27/1999 | Oct-1999 | ||
Swiss Franc | SF | 02/04/1976 | Mar-1977 | CF | PF |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
13 Week US T-Bill | TB | 01/07/1976 | Mar-1976 | CQ | PQ |
Eurodollar | ED | 12/09/1981 | Mar-1982 | CE | PE |
Euroyen | EY | 09/30/1999 | Dec-1999 | EY | EY |
Euroyen-LIBOR | EL | 09/30/1999 | Dec-1999 | ||
Fed Fund Turn Rate | TZ | 09/30/1999 | Dec-1999 | ||
Japanese Government Bond | JB | 06/05/2001 | Jun-2001 | ||
LIBOR | EM | 04/05/1990 | May-1990 | EM | EM |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
Atlanta Cooling Degree Days | K1 | K1 | K1 | ||
Atlanta Heating Degree Days | H1 | 06/23/2000 | Feb-2001 | H1 | H1 |
Chicago Cooling Degree Days | K2 | K2 | K2 | ||
Chicago Heating Degree Days | h6 | 06/05/2001 | Oct-2001 | h6 | h6 |
Cincinnati Cooling Degree Days | K3 | K3 | K3 | ||
Cincinnati Heating Degree Days | H3 | 09/30/1999 | Jan-2000 | H3 | H3 |
Dallas/Ft Wth Cooling Degree Days | K5 | 06/05/2001 | Jun-2001 | K5 | K5 |
Dallas/Ft Wth Heating Degree Days | H5 | 06/05/2001 | Oct-2001 | H5 | H5 |
Des Moines Cooling Degree Days | K9 | 06/05/2001 | Jun-2001 | K9 | K9 |
Des Moines Heating Degree Days | H9 | 06/05/2001 | Oct-2001 | H9 | H9 |
Las Vegas Cooling Degree Days | K0 | 06/05/2001 | Jun-2001 | K0 | K0 |
Las Vegas Heating Degree Days | H0 | 06/05/2001 | Oct-2001 | H0 | H0 |
New York Cooling Degree Days | K4 | 06/05/2001 | May-2002 | K4 | K4 |
New York Heating Degree Days | H4 | 09/30/1999 | Jan-2000 | H4 | H4 |
Philadelphia Cooling Degree Days | K6 | 06/05/2001 | Jun-2001 | K6 | K6 |
Philadelphia Heating Degree Days | H6 | 06/05/2001 | Oct-2001 | H6 | H6 |
Portland Cooling Degree Days | K7 | 06/05/2001 | Jun-2001 | K7 | K7 |
Portland Heating Degree Days | h6 | 06/05/2001 | Oct-2001 | h6 | h6 |
Tucson Cooling Degree Days | K8 | 06/05/2001 | Jun-2001 | K8 | K8 |
Tucson Heating Degree Days | H8 | 06/05/2001 | Oct-2001 | H8 | H8 |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
ISDEX Index | IQ | 09/30/1999 | Dec-1999 | ||
Value Line Index | MV | 02/24/1982 | Jun-1982 | ||
Wheat (Hard Red Winter) | KW | 04/09/1976 | Jul-1976 | HC | HP |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
Cottonseed | CS | ||||
Durum Wheat | DW | 09/30/1999 | Dec-1999 | ||
Hard Red Spring Wheat | MW | 11/18/1980 | Dec-1980 | CW | PW |
National Corn Index | IT | 02/19/2002 | Apr-2002 | IT | IT |
National Soybean Index | IS | 02/19/2002 | Mar-2002 | IS | IS |
Soft White Wheat | NW | 09/30/1999 | Dec-1999 | ||
Twin Cities On Peak Electric | BG | 09/30/1999 | Dec-1999 |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
Cocoa | CC | 07/01/1959 | Mar-1960 | CC | CC |
Coffee C | KC | 03/17/1978 | May-1979 | KC | KC |
Cotton No. 2 | CT | 07/01/1959 | Jul-1960 | CT | CT |
FCOJ - 2 | OK | 06/28/2001 | July-2001 | ||
FCOJ - Differential | OD | 06/05/2001 | July-2001 | ||
Frozen Concentrated Orange Juice (FCOJ-1) | OJ | 02/01/1967 | May-1967 | OJ | OJ |
Mini Coffee C | MK | 03/15/2002 | Apr-2002 | ||
Sugar No. 11 | SB | 01/04/1961 | Jul-1961 | SB | SB |
Sugar No. 14 | SE | 09/01/1993 | Nov-1993 |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
Australian Dollar/Canadian Dollar | AS | 06/05/2001 | Jun-2001 | AS | AS |
Australian Dollar/Japanese Yen | YA | 05/14/2001 | Jun-2001 | ||
Australian Dollar/New Zealand $ | AR | 05/17/2001 | Jun-2001 | ||
Australian Dollar/US Dollar | AU | 05/23/2001 | Jun-2001 | AU | AU |
British Pound/Japanese Yen | SY | 05/23/2001 | Jun-2001 | SY | SY |
British Pound/Swiss Franc | SS | 06/05/2001 | Jun-2001 | SS | SS |
British Pound/US Dollar | YP | 09/29/1999 | Dec-1999 | YP | YP |
Canadian Dollar/Japanese Yen | HY | 05/23/2001 | Jun-2001 | HY | HY |
Euro/Australian Dollar | RI | 05/30/2001 | Jun-2001 | RI | RI |
Euro/British Pound | GB | 09/29/1999 | Dec-1999 | GB | GB |
Euro/Canadian Dollar | EP | 10/01/1999 | Dec-1999 | ||
Euro/Japanese Yen | EJ | 09/29/1999 | Dec-1999 | EJ | EJ |
Euro/Norwegian Krone | OL | 06/05/2001 | Jun-2001 | ||
Euro/Swedish Krona | RK | 09/29/1999 | Dec-1999 | RK | RK |
Euro/Swiss Franc | RZ | 06/28/2000 | Sep-2000 | RZ | RZ |
Euro/US Dollar | EO | 05/29/2001 | Jun-2001 | ||
Large Euro/US Dollar | EU | 06/05/2001 | Jun-2001 | EU | EU |
New Zealand Dollar/US Dollar | ZX | 05/15/2001 | Jun-2001 | ZX | ZX |
Swiss Franc/Japanese Yen | ZY | 09/29/1999 | Dec-1999 | ZY | ZY |
US Dollar/Canadian Dollar | YD | 09/29/1999 | Dec-1999 | YD | YD |
US Dollar/Japanese Yen | YY | 09/29/1999 | Dec-1999 | YY | YY |
US Dollar/Norwegian Krone | NS | 05/17/2001 | Jun-2001 | NS | NS |
US Dollar/South African Rand | ZR | 09/29/1999 | Dec-1999 | ZR | ZR |
US Dollar/Swedish Krona | KU | 05/24/2001 | Jun-2001 | KU | KU |
US Dollar/Swiss Franc | YF | 09/29/1999 | Dec-1999 | YF | YF |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
5 Yr Treasury Note | FY | 09/29/1999 | Nov-1999 | ||
CRB/Bridge Index | CR | 06/12/1986 | Sep-1986 | CR | CR |
NYSE Composite Index Large | YL | 09/29/1999 | Dec-1999 | ||
NYSE Composite Index - Mini | YS | 09/30/1999 | Dec-1999 | ||
NYSE Composite Index - Regular | YX | 06/21/1983 | Jun-1983 | YX | YX |
Russell 1000 Index Large | RQ | 09/29/1999 | Dec-1999 | ||
Russell 1000 Index Regular | R | 09/29/1999 | Dec-1999 | R | R |
US Dollar Index | DX | 11/20/1985 | Mar-1986 | DX | DX |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
S&P Commodity Index | I | 10/19/2001 | Jan-2002 | I | I |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
Aluminum | AF | 09/30/1999 | Oct-1999 | OA | OA |
Copper | HG | 07/01/1959 | Jan-1960 | HX | HX |
Gold | GC | 12/31/1974 | Jan-1975 | OG | OG |
Palladium | PA | 01/05/1977 | Mar-1977 | ||
Platinum | PL | 03/01/1968 | Jul-1968 | PO | PO |
Silver | SI | 06/13/1963 | Mar-1964 | SO | SO |
Description | Futures Root | Daily Data/ First Date |
Daily Data/ First Contract |
Call Option Root | Put Option Root |
Brent Crude Oil | SC | 09/05/2001 | Nov-2001 | BW | BW |
Brent/Crude Oil Crack Spread | BW | 10/02/2001 | Nov-2001 | ||
Central Appalachian Coal | QL | 07/12/2001 | Sep-2001 | ||
Gasoline/Crude Oil Crack Spread | UC | 09/30/1999 | Nov-1999 | ||
Heating Oil | HO | 03/06/1979 | Dec-1979 | OH | OH |
Heating Oil/Crude Oil Crack Spread | HC | 09/30/1999 | Dec-1999 | ||
Henry Hub Natural Gas | NG | 04/03/1990 | Jul-1990 | ON | ON |
Henry Hub Natural Gas Swap | NN | 12/03/2001 | Jan-2001 | ||
Light Sweet Crude Oil | CL | 03/30/1983 | Jun-1983 | LO | LO |
NY Harbor Unleaded Gasoline | HU | 12/03/1984 | Jan-1985 | GO | GO |
Propane | PN | 08/21/1987 | Dec-1987 |
Description | Exchange | Root | Daily Data/ First Date |
Daily Data/ First Contract |
10 Yr T Note | MIDAM | XN | 09/30/1999 | Dec-1999 |
5 Yr T Note | MIDAM | XV | 07/13/2000 | Sep-2000 |
Argentine FRB Brady Bond | CME | AT | 10/05/1999 | Dec-1999 |
Australian Dollar | MIDAM | XA | 09/30/1999 | Dec-1999 |
Brazilian 2X C Brady Bond | CME | BF | 10-01/1999 | Dec-1999 |
Brazilian 2X EI Brady Bond | CME | BE | 10/04/1999 | Dec-1999 |
CA/OR Border Electricity | NYMEX | WC | 06/06/2001 | Jun-2001 |
Canadian Dollar | MIDAM | XD | 01/11/1991 | Mar-1991 |
Cheddar Cheese | CME | DC | 09/07/1993 | Nov-1993 |
Cinergy Electricity | NYMEX | CN | 08/11/1998 | Feb-1999 |
Deutschemark | CME | DM | 03/19/1976 | Mar-1977 |
Deutschemark | MIDAM | XM | 10/13/1992 | Mar-1993 |
Deutschemark (Euro Term) | CME | DQ | 05/15/2001 | June-2001 |
Dry Whey | CME | DY | 12/28/2000 | Dec-2000 |
Entergy Electricity | NYMEX | NT | 09/30/1999 | Jan-2000 |
Euro | MIDAM | GX | 05/14/2001 | June-2001 |
Eurodollar | MIDAM | UD | 09/30/1999 | Dec-1999 |
French Franc | CME | FR | 09/29/1999 | Dec-1999 |
FTSE Eurotop 100 | COMEX | ER | 10/26/1992 | Mar-1993 |
FTSE Eurotop 300 | COMEX | EA | 06/05/2001 | Jun-2002 |
Gold 100 oz | CBOT | GH | 06/26/2000 | June-2000 |
Japanese Yen | MIDAM | XJ | 10/13/1992 | Dec-1992 |
Mexican 2X Brady Bonds | CME | MN | 10/01/1999 | Dec-1999 |
Mexican CETES | CME | TS | 09/27/1999 | Dec-1999 |
Mexican TIIE | CME | TE | 09/27/1999 | Oct-1999 |
Mid-Columbia River Electricity | NYMEX | KM | 06/06/2001 | Jul-2001 |
Mortgage | CME | MF | 05/14/2001 | July-2001 |
NY Gold | MIDAM | XK | 10/13/1992 | Dec-1992 |
NY Silver | MIDAM | XY | 10/13/1992 | Dec-1992 |
Oriented Strand Board | CME | SD | 05/31/2001 | July-2001 |
Oriented Strand Board Northcentral | CME | BD | 09/28/1999 | Nov-1999 |
Oriented Strand Board Western | CME | WE | 05/18/2001 | July-2001 |
Palo Verde Electricity | NYMEX | WV | 09/30/1999 | Oct-1999 |
PJM Electricity | NYMEX | QJ | 06/06/2001 | Jul-2001 |
Platinum | MIDAM | XU | 10/13/1992 | Apr-1993 |
PSE Technology Index | NYBOT | TK | 09/29/1999 | Mar-2000 |
Stocker Cattle | CME | ST | 09/28/1999 | Oct-1999 |
Swiss Franc | MIDAM | XF | 10/13/1992 | Dec-1992 |
Treasury Bills | MIDAM | XT | 10/13/1992 | Dec-1992 |
Treasury Bonds | MIDAM | XB | 12/10/1987 | Dec-1987 |