TradeStation Help
This table compares the TradeStation futures and futures options symbols used for data display and the Order Bar with those used for placing orders through the Account: Futures window (the stand-alone interface). Please note that there may be differences between the TradeStation Futures symbols and the Account: Futures symbols, so verify that you are using the correct symbol.
|
TradeStation Futures Symbols (For Data and the Order Bar) |
|||||
Futures | Options | |||||
Pit | Electronic | Combined | Call | Put | ||
Chemicals | ||||||
CME | Benzene | BZ.P | ||||
CME | Mixed Xylenes | MX.P | ||||
Currency | ||||||
CME | Australian $ | AD.P | AD | KA | JA | |
CME | Brazilian Real | BR.P | BR | BR | BR | |
CME | British Pound | BP.P | BP | CP | PP | |
CME | Canadian $ | CD.P | CD | CV | PV | |
CME | Euro Currency | EC.P | EC | EC | EC | |
CME | Japanese Yen | JY.P | JY | CJ | PJ | |
CME | Mexican Peso | MP1.P | ZG | MP1 | MP1 | |
CME | New Zealand Dollar | NE1.P | NE1 | NE1 | NE1 | |
CME | Swiss Frank | SF.P | SF | CF | PF | |
Electronic only Currencies |
|
|
|
|
|
|
CME | Mini Euro Currency | EV | ||||
CME | Mini Japanese Yen | JT | ||||
Energy | ||||||
NYMEX | Crude | CL.P | CL | CL.C | LO | LO |
NYMEX | Heating Oil | HO.P | HO | HO.C | OH | OH |
NYMEX | Natural Gas | NG.P | NG | NG.C | ON | ON |
NYMEX | Unleaded Gas | HU.P | HU | HU.C | GO | GO |
Financial | ||||||
CBOT | Bonds | US.P | US | CG | PG | |
CBOT | 10-Year Swap | NI.P | NIC | NIP | ||
CBOT | 10 Year Notes | TY.P | TY | TC | TP | |
CBOT | 5 Year Notes | FV.P | FV | FL | FP | |
CBOT | 2 Year Notes | TU.P | TU | TUC | TUP | |
CBOT | Municipal Bond | MB.P | MB | |||
CBOT | Mini 10-Year T-Note | YN | ||||
CBOT | Mini 30-Year T-Bond | YH | ||||
Grains | ||||||
CBOT | Corn | C.P | C | C.C | CY | PY |
CBOT | Oats | O.P | O | O.C | OO | OV |
CBOT | Rough Rice | RR.P | RR | RR.C | RRC | RRP |
CBOT | Soy Meal | SM.P | SM | SM.C | MY | MZ |
CBOT | Soy Bean Oil | BO.P | BO | BO.C | OY | OZ |
CBOT | Soybeans | S.P | S | S.C | CZ | PZ |
CBOT | Wheat | W.P | W | W.C | WY | WZ |
Indexes | ||||||
CBOT | Dow Jones | DJ.P | DJ | DJ.C | DJC | DJP |
CBOT | Dow Jones - AIG Commodity Index | AI.P | AI | AI.C | ||
CBOT | Mini Dow Jones | YJ | ||||
CME | S&P 500 | SP.P | SP | SP.C | CS | PS |
CME | E-Mini Nasdaq 100 | NQ | ||||
CME | E-Mini Russell 2000 | ER2 | ||||
CME | E-Mini S&P 500 | ES | ES | ES | ||
CME | Nasdaq 100 | ND.P | ND | ND.C | ND | ND |
CME | Russell 2000 | RLP | RL | RL.C | RL | RL |
KCBOT | Internet Stock Index | IQ.P | IQ | IQ | ||
NYBOT | Commercial Markets Index | I. | I | I | ||
NYBOT | S&P Commodity Index | CI.P | CI | CI | ||
Meats | ||||||
CME | Feeder Cattle | FC.P | FC | FC.C | KF | JF |
CME | Lean Hogs | LH.P | LH | LH.C | CH | PH |
CME | Live Cattle | LC.P | LC | LC.C | CK | PK |
CME | Pork Bellies | PB.P | PB | PB.C | KP | JP |
Metals | ||||||
COMEX | Aluminum | AF.P | AF | AF.C | OA | OA |
COMEX | Copper | HG.P | HG | HG.C | HX | HX |
COMEX | Gold | GC.P | GC | GC.C | OG | OG |
COMEX | Platinum | PL.P | PL | PL.C | PO | PO |
COMEX | Silver | SI.P | SI | SI.C | SO | SO |
CBOT | Mini Gold | YG | ||||
CBOT | Mini Silver | YI | ||||
Short Term Interest Rates | ||||||
CME | Euro Dollar | ED | CE | PE | ||
CME | One Month LIBOR | EM.P | EM | EM.C | EM | EM |
CME | T-Bills | TB.P | TB | TB.C | CQ | PQ |
Tropicals | ||||||
NYBOT | Cocoa | CC.P | CC | CC.C | CC | CC |
NYBOT | Coffee | KC.P | KC | KC.C | KC | KC |
NYBOT | Cotton | CT.P | CT | CT.C | CT | CT |
NYBOT | Orange Juice | OJ.P | OJ | OJ.C | OJ | OJ |
NYBOT | Sugar #11 | SB.P | SB | SB.C | SB | SB |
NYBOT | Sugar #14 | SE.P | SE | SE.C | SE | SE |
* Consult the TradeStation trading desk for more information.