Analysis Techniques & Strategies
Name | Expression | Default | Description |
NumDays | Numeric | 3 | Sets the length of the average of daily mid-range values that is used to determine the trend (uptrend if avg rises on 2 consec days, dntrend if it falls on 2 consec days). |
RequireReversalGap | True/False | True | Set to True to restrict the monitoring for new highs/lows only to days that open with a reversal gap, in expectation of a continuation of the reversal. |
BarsBetween | Numeric | 10 | Minimum number of bars required between new intraday highs and lows. This input is used to temporarily "disqualify" intraday highs/lows that are too recent. |
StartBarTime | Numeric | 1000 | Different color plots for new intraday highs and lows before this bar. |
EndBarTime | Numeric | 1430 | Different color plots for new intraday highs and lows after this bar. |
This ShowMe will plot the intraday high-low channel as lines and also plot any new highs/lows for the day as ShowMe's.