Analysis Techniques & Strategies
The C_Advance Block study identifies the Advance Block candlestick pattern (saki zumari).
Name | Default | Description |
Price | Close | Price used for moving average calculations and to determine trend. |
TrendAvgLength | 14 | Length for calculating the moving average trend. |
BodyAvgLength | 10 | Length used to calculate average body size and to determine long or short body. |
ShadowPercent | 50 | Percent multiplier (1 point = 1%) as part of pattern criteria. |
UseAdvancedCriteria | False | True to use advance filter criteria for pattern identification. |
PlotPrice | Low | Price for positioning the pattern marker. |
ColorCellBGOnAlert | True | Change cell background color when true, otherwise false. |
BackgroundColorAlertCell | DarkGray | Color of cell background to use if above value is True. |
In a chart, plots "AdvBlock" marker at PlotPrice when a Advance Block pattern is detected on a bar.
In a grid, plots the number of bars since the pattern was detected.