Analysis Techniques & Strategies
Name | Expression | Default | Description |
StdDevLength | Numeric | 30 | Number of bars to include in calculation of the standard deviation of closing prices. |
HiPercent | Numeric | 140 | High reference value used to plot the high reference line of the indicator ratio in a chart and to set the high plot color for a chart line or cell background. |
LoPercent | Numeric | 85 | Low reference value used to plot a low reference line of the indicator ratio in a chart and to set the high plot color for a chart line or cell background. |
UpColor | Numeric | Yellow | Call background color to use for indicator values that approach the HiPercent of the ratio. Set to -1 to disable gradient color plotting. |
DnColor | Numeric | Magenta | Color to use for indicator values that are relatively low over ColorNormLength bars. Set to -1 to disable gradient color plotting. |
GridForegroundColor | Numeric | Black | Color to use for numbers in RadarScren cells when gradient coloring is enabled, that is, when both UpColor and DnColor are set to non-negative values. |
The Impl Volty/VoltySDev oscillator is an options-related indicator that plots the ratio of the current implied volatility of the options on an underlying to the annualized standard deviation of percentage change in closing prices of the underlying. The ratio is plotted as a percentage.
This indicator uses calculations that expect it to be plotted only using a daily interval.
Number | Name | Default Color | Description |
Plot1 | IV/SDev | Yellow/Magenta | Plots the oscillator value. |
Plot2 | Hi Pct | Dark Green | Plots the high percentage reference line. |
Plot3 | Lo Pct | Dark Green | Plots the low percentage reference line. |
When applied to a chart, this indicator displays three plots in a separate subgraph from the price data.
Set either UpColor and/or DnColor to -1 to disable gradient plot coloring. When disabled, Plot1 color is determined by settings in indicator properties dialog box. Plot2 (ZeroLine) color always comes from indicator properties dialog box.