TradeStation Help
Use the Equities - Triggers dialog to specify the type of tick, number, and pattern of ticks that will trigger the stop or if touched condition. Bid/Ask and Ask/Bid triggers use the order type (Buy/Cover or Sell/Short) to determine which type of tick to compare. Double tick refers to two consecutive ticks, and Twice refers to two non-consecutive ticks in the same day.
Access using the menu bar File > Preferences > TradeStation Order Entry and select Equities > Triggers.
Stop/If Touched Trigger Types
Controls the default settings for trigger types.
Type | Description |
---|---|
Single Trade Tick (STT) | One trade tick must print within your stop price to trigger your stop. |
Single Trade Tick within NBBO (STTN) | One trade tick within the National Best Bid or Offer must print within your stop price to trigger your stop. |
Single Bid/Ask Tick (SBA) | Buy/Cover Orders: One Ask tick must print within your stop price to trigger your stop. |
Single Ask/Bid Tick (SAB) | Buy/Cover Orders: One Bid tick must print within your stop price to trigger your stop. |
Double Trade Tick (DTT) | Two consecutive trade ticks must print within your stop price to trigger your stop. |
Double Trade Tick within NBBO (DTTN) | Two consecutive trade ticks within the National Best Bid or Offer must print within your stop price to trigger your stop. |
Double Bid/Ask Tick (DBA) | Buy/Cover Orders: Two consecutive Ask ticks must print within your stop price to trigger your stop. |
Double Ask/Bid Tick (DAB) | Buy/Cover Orders: Two consecutive Bid ticks must print within your stop price to trigger your stop. |
Twice Trade Tick (TTT) | Two trade ticks must print within your stop price to trigger your stop. |
Twice Trade Tick (TTTN) | Two trade ticks within the National Best Bid or Offer must print within your stop price to trigger your stop. |
Twice Bid/Ask Tick (TBA) | Buy/Cover Orders: Two Ask ticks must print within your stop price to trigger your stop. |
Twice Ask/Bid Tick (TAB) | Buy/Cover Orders: Two Bid ticks must print within your stop price to trigger your stop. |
Click OK to apply changes or Cancel to exit without changes.