TradeStation Help
Users who wish to define their own exchanges in the custexch.txt file should use the appropriate Windows Code for the time zone being defined.
Country Code | Windows Code | Description | Time Zone |
---|---|---|---|
LOCAL | 0 | Local time zone | NA |
AFGHANISTAN | 1 | Kabul | GMT+04:30 |
ALASKAN | 2 | Alaska | GMT-09:00 |
ARABIAN | 3 | Abu Dhabi, Muscat | GMT+04:00 |
ATLANTIC | 4 | Atlantic Time (Canada) | GMT-04:00 |
AUS_CENTRAL | 5 | Darwin | GMT+09:30 |
AZORES | 6 | Azores | GMT-01:00 |
BANGKOK | 7 | Bangkok, Hanoi, Jakarta | GMT+07:00 |
CANADA_CENTRAL | 8 | Saskatchewan, Central America | GMT-06:00 |
CEN_AUSTRALIA | 9 | Adelaide | GMT+09:30 |
CENTRAL_ASIA | 10 | Astana, Dhaka, Sri Jayawardenepura | GMT+06:00 |
CENTRAL_EUROPE | 11 | Belgrade, Bratislava, Budapest, Ljubljana, Prague | GMT+01:00 |
CENTRAL_PACIFIC | 12 | Magadan, Solomon Is., New Caledonia | GMT+11:00 |
CENTRAL | 13 | Central Time (US & Canada) | GMT-06:00 |
CHINA | 14 | Beijing, Chongqing, Hong Kong, Urumqi | GMT+08:00 |
DATELINE | 15 | Eniwetok,Kwajalein | GMT-12:00 |
E_EUROPE | 16 | Bucharest | GMT+02:00 |
E_SOUTH_AMERICA | 17 | Brasilia | GMT-03:00 |
EASTERN | 18 | Eastern Time (US & Canada) | GMT-05:00 |
EGYPT | 19 | Cairo | GMT+02:00 |
FIJI | 20 | Fiji, Kamchatka, Marshall Is. | GMT+12:00 |
HELSINKI | 21 | Helsinki, Riga, Tallinn | GMT+02:00 |
GMT | 22 | Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London | GMT |
GMT_STD | 23 | Casablanca, Monrovia | GMT |
HAWAIIAN | 24 | Hawaii | GMT-10:00 |
INDIA | 25 | Calcutta, Chennai, Mumbai, New Delhi | GMT+05:30 |
IRAN | 26 | Tehran | GMT+03:30 |
ISRAEL | 27 | Jerusalem | GMT+02:00 |
MEXICO | 28 | Mexico City | GMT-06:00 |
MID_ATLANTIC | 29 | Mid-Atlantic | GMT-02:00 |
MOUNTAIN | 30 | Mountain Time (US & Canada) | GMT-07:00 |
NEW_ZEALAND | 31 | Auckland, Wellington | GMT+12:00 |
NEWFOUNDLAND | 32 | Newfoundland | GMT-03:30 |
PACIFIC | 33 | Pacific Time (US & Canada); Tijuana | GMT-08:00 |
ROMANCE | 34 | Brussels, Copenhagen, Madrid, Paris | GMT+01:00 |
RUSSIAN | 35 | Moscow, St. Petersburg, Volgograd | GMT+03:00 |
SA_EASTERN | 36 | Buenos Aires, Georgetown | GMT-03:00 |
SA_PACIFIC | 37 | Bogota, Lima, Quito | GMT-05:00 |
SA_WESTERN | 38 | Caracas, La Paz | GMT-04:00 |
SAMOA | 39 | Midway Island,Samoa | GMT-11:00 |
SAUDI_ARABIA | 40 | Nairobi, Kuwait, Riyadh | GMT+03:00 |
SOUTH_AFRICA | 41 | Harare, Pretoria | GMT+02:00 |
SYDNEY | 42 | Canberra, Melbourne, Sydney | GMT+10:00 |
TAIPEI | 43 | Taipei, Kuala Lumpur, Singapore, Perth | GMT+08:00 |
TASMANIA | 44 | Hobart | GMT+10:00 |
TOKYO | 45 | Osaka, Sapporo, Tokyo, Seoul | GMT+09:00 |
US_EASTERN | 46 | Indiana (Eastern) | GMT-05:00 |
US_MOUNTAIN | 47 | Arizona | GMT-07:00 |
W_EUROPE | 48 | Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna, Sarajevo, Skopje, Sofija, Vilnius, Warsaw, Zagreb | GMT+01:00 |
WEST_ASIA | 49 | Islamabad, Karachi, Tashkent | GMT+05:00 |
WEST_PACIFIC | 50 | Brisbane, Guam, Port Moresby | GMT+10:00 |
ATHENS | 51 | Athens, Istanbul, Minsk | GMT+02:00 |
BAGHDAD | 52 | Baghdad | GMT+03:00 |
BAKU | 53 | Baku, Tbilisi, Yerevan | GMT+04:00 |
EKATERINBURG | 54 | Ekaterinburg | GMT+05:00 |
VLADIVOSTOK | 55 | Vladivostok | GMT+10:00 |
YAKUTSK | 56 | Yakutsk | GMT+09:00 |
50 |
(GMT-04:00) Santiago
(GMT-03:00) Greenland
(GMT-01:00) Cape Verde Is.
(GMT+01:00) West Central Africa
(GMT+05:45) Kathmandu
(GMT+06:00) Almaty, Novosibirsk
(GMT+06:30) Rangoon
(GMT+07:00) Krasnoyarsk
(GMT+08:00) Irkutsk, Ulaan Bataar
(GMT+13:00) Nuku’alofa